Autumn 2010 Sunday Handicap

Overall

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 30, Scoring system: BSC scoring system
Rank Class SailNo HelmName PY AH1 AH2 AH3 AH4 AH5 AH6 AH7 AH8 AH9 AH10 Total Nett
          12/9 19/9 26/9 3/10 17/10 24/10 31/10 7/11 21/11 5/12    
1st SOLO 4757 C.Parker 1155 1 1 (DNC) (DNC) (2) (2) 2 2 1 1 74 8
2nd MERLIN 3608 D.Weatherhead 1006 (DNC) 4 4 1 (10 DNF) 3 3 3 (6) (DNC) 96 18
3rd ALBACORE 7180 G.Darvill 1065 (DNC) (DNC) 1 (DNC) 1 1 7 6 3 (DNC) 143 19
4th LASER 142969 D.Kinnerley 1080 2 (DNC) 7 3 (DNC) 5 (DNC) 4 7 (DNC) 152 28
5th LASER 179601 H.Grenfell 1080 (DNC) 3 (DNC) (DNC) 4 4 (DNC) 7 13 DNF 4 159 35
6th GRADUATE 2 2974 D.Wilson 1165 (DNC) (DNC) (DNC) (DNC) 3 DNC 1 1 2 2 164 40
7th SOLO 3410 P.Haywood 1155 (DNC) 8 (DNC) (DNC) 7 9 9 (14) 10 5 155 48
8th ENTERPRISE 22543 C.Gent 1116 (DNC) (DNC) 6 (DNC) 6 8 5 10 (DNC) DNC 190 66
9th SOLO 4533 M.Parker 1155 (DNC) (DNC) (DNC) (DNC) DNC 6 DNC 5 5 3 205 81
10th LASER 183563 W.Ansorge 1080 (DNC) (DNC) (DNC) (DNC) 10 DNF 13 DNF DNC 18 DNF 13 DNF 6 215 91
11th ALBACORE 7754 B.Deacon 1065 (DNC) (DNC) 3 2 (DNC) (DNC) 8 DNC DNC DNC 230 106
12th TOPPER 40602 R.Linsdale 1295 (DNC) 10 DNF 9 DNF (DNC) (DNC) 7 (DNC) DNC DNC DNC 243 119
13th MIRACLE 279 J.Finnemore 1185 (DNC) (DNC) (DNC) (DNC) DNC DNC 11 DNF 15 8 DNC 251 127
14th SOLO 5052 D.Walford 1155 (DNC) 2 2 (DNC) (DNC) (DNC) DNC DNC DNC DNC 252 128
15th MIRACLE 3314 D.Cadd 1185 3 (DNC) (DNC) 5 (DNC) (DNC) DNC DNC DNC DNC 256 132
16th ENTERPRISE 22456 J.Moon 1116 (DNC) 5 (DNC) (DNC) 5 (DNC) DNC DNC DNC DNC 258 134
17th GRADUATE 2 2554 S.French 1165 (DNC) (DNC) (DNC) (DNC) DNC DNC 6 9 DNC DNC 263 139
18th SOLO 5118 S.Langford 1155 (DNC) (DNC) (DNC) (DNC) DNC DNC 4 12 DNC DNC 264 140
19th LASER 175469 S.French 1080 (DNC) 6 (DNC) (DNC) (DNC) 11 DNC DNC DNC DNC 265 141
20th UNIT 1 J.Buckley 1041 6 DNS (DNC) (DNC) (DNC) (DNC) DNC DNC 18 DNF DNC DNC 272 148
21st ENTERPRISE 22569 G.Hart 1116 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 4 DNC 283 159
22nd MIRACLE 2125 B.Mellor 1185 (DNC) (DNC) (DNC) 4 (DNC) DNC DNC DNC DNC DNC 283 159
23rd SOLO 4221 N.Fairweather 1155 (DNC) (DNC) 5 (DNC) (DNC) DNC DNC DNC DNC DNC 284 160
24th RS FEVA XL 196 L.Watkins 1200 6 DNF (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 285 161
25th LEADER 138 M.Hext 1116 (DNC) 7 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 286 162
26th LASER 173325 M.Fielding 1080 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 8 DNC DNC 287 163
27th SOLO 3779 M.White 1155 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 9 DNC 288 164
28th SOLO 4200 J.O'Dowd 1155 (DNC) (DNC) (DNC) (DNC) DNC 10 DNC DNC DNC DNC 289 165
29th SOLO 3779 C.White 1155 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 11 DNC DNC 290 166
30th SOLO 3890 K.Hart 1155 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 13 DNC DNC 292 168

AH1 - 12/9 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 SOLO 4757 C.Parker 1155 53.53 4 0.46.39 1
2 LASER 142969 D.Kinnerley 1080 51.30 4 0.47.41 2
3 MIRACLE 3314 D.Cadd 1185 67.00 3 1.15.23 3
4 UNIT 1 J.Buckley 1041 DNS     6
4 RS FEVA XL 196 L.Watkins 1200 DNF     6

AH2 - 19/9 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 SOLO 4757 C.Parker 1155 68.17   0.59.07 1
2 SOLO 5052 D.Walford 1155 68.45   0.59.31 2
3 LASER 179601 H.Grenfell 1080 69.22   1.04.14 3
4 MERLIN 3608 D.Weatherhead 1006 65.14   1.04.51 4
5 ENTERPRISE 22456 J.Moon 1116 73.22   1.05.44 5
6 LASER 175469 S.French 1080 73.24   1.07.58 6
7 LEADER 138 M.Hext 1116 78.07   1.10.00 7
8 SOLO 3410 P.Haywood 1155 83.04   1.11.55 8
9 TOPPER 40602 R.Linsdale 1295 DNF     10

AH3 - 26/9 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ALBACORE 7180 G.Darvill 1065 53.38   0.50.22 1
2 SOLO 5052 D.Walford 1155 58.42   0.50.49 2
3 ALBACORE 7754 B.Deacon 1065 54.48   0.51.27 3
4 MERLIN 3608 D.Weatherhead 1006 52.42   0.52.23 4
5 SOLO 4221 N.Fairweather 1155 64.34   0.55.54 5
6 ENTERPRISE 22543 C.Gent 1116 63.33   0.56.57 6
7 LASER 142969 D.Kinnerley 1080 62.16   0.57.39 7
8 TOPPER 40602 R.Linsdale 1295 DNF     9

AH4 - 3/10 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 MERLIN 3608 D.Weatherhead 1006 45.14 5 0.44.58 1
2 ALBACORE 7754 B.Deacon 1065 50.22 5 0.47.18 2
3 LASER 142969 D.Kinnerley 1080 52.26 5 0.48.33 3
4 MIRACLE 2125 B.Mellor 1185 56.31 4 0.59.37 4
5 MIRACLE 3314 D.Cadd 1185 57.36 4 1.00.46 5

AH5 - 17/10 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ALBACORE 7180 G.Darvill 1065 60.22   0.56.41 1
2 SOLO 4757 C.Parker 1155 66.53   0.57.54 2
3 GRADUATE 2 2974 D.Wilson 1165 67.40   0.58.05 3
4 LASER 179601 H.Grenfell 1080 64.14   0.59.29 4
5 ENTERPRISE 22456 J.Moon 1116 68.47   1.01.38 5
6 ENTERPRISE 22543 C.Gent 1116 69.54   1.02.38 6
7 SOLO 3410 P.Haywood 1155 78.53   1.08.18 7
8 MERLIN 3608 D.Weatherhead 1006 DNF     10
8 LASER 183563 W.Ansorge 1080 DNF     10

AH6 - 24/10 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ALBACORE 7180 G.Darvill 1065 51.05   0.47.58 1
2 SOLO 4757 C.Parker 1155 56.14   0.48.41 2
3 MERLIN 3608 D.Weatherhead 1006 49.25   0.49.07 3
4 LASER 179601 H.Grenfell 1080 53.46   0.49.47 4
5 LASER 142969 D.Kinnerley 1080 54.16   0.50.15 5
6 SOLO 4533 M.Parker 1155 59.24   0.51.26 6
7 TOPPER 40602 R.Linsdale 1295 67.35   0.52.11 7
8 ENTERPRISE 22543 C.Gent 1116 59.58   0.53.44 8
9 SOLO 3410 P.Haywood 1155 63.58   0.55.23 9
10 SOLO 4200 J.O'Dowd 1155 64.23   0.55.45 10
11 LASER 175469 S.French 1080 62.21   0.57.44 11
12 LASER 183563 W.Ansorge 1080 DNF     13

AH7 - 31/10 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 GRADUATE 2 2974 D.Wilson 1165 54.11   0.46.31 1
2 SOLO 4757 C.Parker 1155 56.30   0.48.55 2
3 MERLIN 3608 D.Weatherhead 1006 51.36   0.51.18 3
4 SOLO 5118 S.Langford 1155 60.01   0.51.58 4
5 ENTERPRISE 22543 C.Gent 1116 58.19   0.52.15 5
6 GRADUATE 2 2554 S.French 1165 60.53   0.52.16 6
7 ALBACORE 7180 G.Darvill 1065 56.36   0.53.09 7
8 ALBACORE 7754 B.Deacon 1065 57.51   0.54.19 8
9 SOLO 3410 P.Haywood 1155 63.03   0.54.35 9
10 MIRACLE 279 J.Finnemore 1185 DNF     11

AH8 - 7/11 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 GRADUATE 2 2974 D.Wilson 1165 59.23 4 0.50.58 1
2 SOLO 4757 C.Parker 1155 59.49 4 0.51.47 2
3 MERLIN 3608 D.Weatherhead 1006 52.14 4 0.51.55 3
4 LASER 142969 D.Kinnerley 1080 56.26 4 0.52.15 4
5 SOLO 4533 M.Parker 1155 60.29 4 0.52.22 5
6 ALBACORE 7180 G.Darvill 1065 55.52 4 0.52.27 6
7 LASER 179601 H.Grenfell 1080 57.21 4 0.53.06 7
8 LASER 173325 M.Fielding 1080 58.42 4 0.54.21 8
9 GRADUATE 2 2554 S.French 1165 63.27 4 0.54.28 9
10 ENTERPRISE 22543 C.Gent 1116 62.09 4 0.55.41 10
11 SOLO 3779 C.White 1155 65.42 4 0.56.53 11
12 SOLO 5118 S.Langford 1155 66.13 4 0.57.20 12
13 SOLO 3890 K.Hart 1155 68.46 4 0.59.32 13
14 SOLO 3410 P.Haywood 1155 68.47 4 0.59.33 14
15 MIRACLE 279 J.Finnemore 1185 55.34 3 1.02.31 15
16 LASER 183563 W.Ansorge 1080 DNF     18
16 UNIT 1 J.Buckley 1041 DNF     18

AH9 - 21/11 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 SOLO 4757 C.Parker 1155 42.03   0.36.24 1
2 GRADUATE 2 2974 D.Wilson 1165 42.30   0.36.29 2
3 ALBACORE 7180 G.Darvill 1065 38.54   0.36.32 3
4 ENTERPRISE 22569 G.Hart 1116 42.19   0.37.55 4
5 SOLO 4533 M.Parker 1155 44.35   0.38.36 5
6 MERLIN 3608 D.Weatherhead 1006 39.43   0.39.29 6
7 LASER 142969 D.Kinnerley 1080 42.50   0.39.40 7
8 MIRACLE 279 J.Finnemore 1185 48.18   0.40.46 8
9 SOLO 3779 M.White 1155 47.08   0.40.48 9
10 SOLO 3410 P.Haywood 1155 47.39   0.41.15 10
11 LASER 179601 H.Grenfell 1080 DNF     13
11 LASER 183563 W.Ansorge 1080 DNF     13

AH10 - 5/12 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 SOLO 4757 C.Parker 1155 33.36   0.29.05 1
2 GRADUATE 2 2974 D.Wilson 1165 34.14   0.29.23 2
3 SOLO 4533 M.Parker 1155 34.40   0.30.01 3
4 LASER 179601 H.Grenfell 1080 34.10   0.31.38 4
5 SOLO 3410 P.Haywood 1155 36.34   0.31.40 5
6 LASER 183563 W.Ansorge 1080 36.05   0.33.25 6



Sailwave Scoring Software 2.02 build 1
www.sailwave.com